Differenze tra le versioni di "AdminGuide:GUI:OperatingMenuPBXAdmin/en"
Jump to navigation
Jump to search
| Riga 5: | Riga 5: | ||
The operating menu displayed by a PBX Admin user is organized on two levels and contains the following items: | The operating menu displayed by a PBX Admin user is organized on two levels and contains the following items: | ||
<div class="mw-translate-fuzzy"> | |||
{| class="wikitable" | {| class="wikitable" | ||
! <div style = 'text-align: left> '''First level''' !! <div style = 'text-align: left> '''Second level''' | ! <div style = 'text-align: left> '''First level''' !! <div style = 'text-align: left> '''Second level''' | ||
| Riga 54: | Riga 55: | ||
| [[AdminGuide:Service:ScheduledTasks/en|Scheduled tasks]] | | [[AdminGuide:Service:ScheduledTasks/en|Scheduled tasks]] | ||
|- | |- | ||
|rowspan="1"| File browser || File | |rowspan="1"| File browser || [[AdminGuide:Service:fileBrowser/en|File Browser]] | ||
|} | |} | ||
</div> | |||
Versione delle 11:10, 8 ago 2022
Return to AdminGuide:GUI
The operating menu displayed by a PBX Admin user is organized on two levels and contains the following items:
First level |
Second level
|
|---|---|
| PBX | Gateways and VoIP domains |
| On-call services | |
| SIP settings | |
| Operating mode | |
| Logs | CDR |
| Usage statistics | |
| Audit Log | |
| PBX events | |
| Provisioning Requests | |
| Provisioning | Provisioning |
| Sounds | Custom languages |
| System settings | Tenants management |
| Sites management | |
| Users and roles management | |
| Licenses | |
| SSL settings | |
| SNMP settings | |
| AMI settings | |
| Remote filesystem management | |
| Monitoring | Packet capture |
| Active calls | |
| Notifications | |
| Scheduled tasks | |
| File browser | File Browser |