Differenze tra le versioni di "AdminGuide:GUI:PrivacyAdminMenu:CallRecording:Logs/en"
Jump to navigation
Jump to search
(Creata pagina con "On the log of recorded calls, the privacyadmin (and any users delegated by them) can view the list of recorded calls, use the advanced search function, listen to recordings di...") |
|||
(Una versione intermedia di uno stesso utente non è mostrata) | |||
Riga 5: | Riga 5: | ||
On the log of recorded calls, the privacyadmin (and any users delegated by them) can view the list of recorded calls, use the advanced search function, listen to recordings directly from their browser (by clicking on [[File:play.png]] ), or download them to their computer (by clicking on [[File:download.png]] ). | On the log of recorded calls, the privacyadmin (and any users delegated by them) can view the list of recorded calls, use the advanced search function, listen to recordings directly from their browser (by clicking on [[File:play.png]] ), or download them to their computer (by clicking on [[File:download.png]] ). | ||
Every month, a new tab will be automatically created for ease of viewing. The calls are shown by default from most to least recent, and list the following information: | |||
*UniqueID, a unique call identifier | |||
* UniqueID, | *Date and time of the beginning and the end of the recording | ||
* | *Direction, i.e. which conversation flow was recorded (in / out / both / mix) | ||
* | *Recording type (unconditional / on demand) | ||
* | *Archiving volume (local / remote storage) | ||
* | *Archiving path | ||
* | *Requester | ||
*Destination type | |||
* | |||
* | |||
[[File:RegChiamateRegistrate.png|1000px|centro]] | [[File:RegChiamateRegistrate.png|1000px|centro]] |
Versione attuale delle 11:42, 28 feb 2018
Return to AdminGuide:GUI:PrivacyAdminMenu
On the log of recorded calls, the privacyadmin (and any users delegated by them) can view the list of recorded calls, use the advanced search function, listen to recordings directly from their browser (by clicking on ), or download them to their computer (by clicking on
).
Every month, a new tab will be automatically created for ease of viewing. The calls are shown by default from most to least recent, and list the following information:
- UniqueID, a unique call identifier
- Date and time of the beginning and the end of the recording
- Direction, i.e. which conversation flow was recorded (in / out / both / mix)
- Recording type (unconditional / on demand)
- Archiving volume (local / remote storage)
- Archiving path
- Requester
- Destination type