Differenze tra le versioni di "AdminGuide:BasicConcepts:Outbound lines:Gateway/en"

Da Kalliope Wiki.
Jump to navigation Jump to search
(Creata pagina con "Return to AdminGuide:GUI")
 
(4 versioni intermedie di 2 utenti non mostrate)
Riga 1: Riga 1:
<languages />
<languages />
Return to [[AdminGuide:GUI/en|AdminGuide:GUI]]
Return to [[AdminGuide:Service/en|AdminGuide:Service]]


[[File:Gateway.png|miniatura]]
[[File:Gateway.png|miniatura]]




Nella tabella seguente sono illustrati i parametri che è possibile configurare per un una nuova linea di uscita - gateway.
The following table lists the configurable parameters for a gateway.


{| class="wikitable"
{| class="wikitable"
|-
|-
! <div style = 'text-align: left> '''Parametro''' !! <div style = 'text-align: left> '''Descrizione''' !! <div style = 'text-align: left> '''Valore'''
! <div style = 'text-align: left> '''Parameter''' !! <div style = 'text-align: left> '''Description''' !! <div style = 'text-align: left> '''Value'''
|-
|-
|colspan="3"| <div style = 'text-align: center; color: transparent> -
|colspan="3"| <div style = 'text-align: center; color: transparent> -
|-
|-
| Abilitato || Abilitare o disabilitare un gateway senza perderne la configurazione || On / Off
| Enabled || Lets you disable a gateway without losing its configuration. || On / Off
|-
|-
| Nome || Nome mnemonico assegnato al gateway || Alfa-numerico
| Name || Mnemonic name assigned to the gateway. || Alphanumeric
|-
|-
!colspan="3"| <div style = 'text-align: left> '''''Impostazioni SIP'''''
!colspan="3"| <div style = 'text-align: left> '''''SIP settings'''''
|-
|-
| Identificativo|| Nome che identifica il gateway || Alfa-numerico
| Identifier|| Gateway identifier. || Alphanumeric
|-
|-
| Indirizzo IP del server || L'indirizzo IP oppure l'hostname del gateway || Hostname / Indirizzo IP
| Server IP address || The address or hostname of the gateway. || Hostname / IP address
|-
|-
| Porta del server ||La porta utilizzata dal server del gateway. Nel caso in cui per il server sia indicato l'hotstname può essere omessa dal momento che KalliopePBX ricava automaticamente la porta facendo una query [https://tools.ietf.org/html/rfc2782 SRV]. Se inserita KalliopePBX userà comunque questa, anche in caso di query SRV. || Numerico
| Server port || The port used by the gateway. This can be omitted if the hostname is specified, as KalliopePBX will automatically acquire the port with an [https://tools.ietf.org/html/rfc2782 SRV] query. If specified anyway, KalliopePBX will use it regardless of the SRV query. || Numeric
|-
|-
| Abilita registrazione in ingresso || || Si / No
| Enable inbound registration || || Yes / No
|-
|-
| Non richiedere autenticazione per le chiamate provenienti da questo peer || || Si / No
| Do not request authentication for calls from this peer || || Yes / No
|-
|-
!colspan="3"| <div style = 'text-align: left> '''''Impostazioni di trasporto'''''
!colspan="3"| <div style = 'text-align: left> '''''Transport settings'''''
|-
|-
| Tipo di trasporto || Permette di scegliere per questo dominio se utilizzare SIP con trasporto UDP/TCP/TLS oppure SIP con trasporto Web Socket/Web Socket Sicuro || SIP / WebRTC
| Transport type || Lets you choose between SIP with UDP/TCP/TLS transport or SIP with WebSocket/Secure WebSocket transport for this domain. || SIP / WebRTC
|-
|-
| Trasporto preferito || Menu a tendina che permette di indicare quale sia il metodo di trasporto preferito tra quelli abilitati. Qualora venda selezionato un metodo di trasporto disabilitato, quest'ultimo verrà immediatamente reso abilitato. || UDP / TCP / TLS / WS / WSS
| Preferred transport || Drop-down menu that lets you choose the preferred transport among those enabled. Selecting a disabled transport will automatically enable it. || UDP / TCP / TLS / WS / WSS
|-
|-
| Abilita trasporto UDP || Abilita il trasporto su protocollo [https://www.ietf.org/rfc/rfc768.txt UDP] non cifrato. Disponibile solo se alla voce "Tipo di trasporto" si è scelto SIP. || Si / No
| Enable UDP transport || Enable unencrypted [https://www.ietf.org/rfc/rfc768.txt UDP] transport. Only available if "Transport type" is set to SIP. || Yes / No
|-
|-
| Abilita trasporto Web RTC|| Abilita il trasporto su protocollo Web Rtc || Si / No
| Enable Web RTC transport|| Enable Web RTC transport protocol. || Yes / No
|-
|-
!colspan="3"| <div style = 'text-align: left> '''''Impostazioni avanzate'''''
!colspan="3"| <div style = 'text-align: left> '''''Advanced settings'''''
|-
|-
| Limite chiamate contemporanee || Numero di chiamate contemporanee permesse || numerico
| Simultaneous call limit || Number of simultaneous calls allowed. || Numeric
|-
|-
| Modalità DTMF || Definisce la modalità di invio dei toni DTMF verso questo gateway, tra quelle previste (RFC 2833, SIP Info, in audio). Di default è impostato alla modalità definita come predefinita per il sistema. || RFC 2833 / SIP Info / In audio
| DTMF mode || Choose how DTMF tones are sent to this gateway, among the modes provided (RFC 2833, SIP Info, in audio). By default, this will be set to the predefined system mode. || RFC 2833 / SIP Info / In audio
|-
|-
| Modalità invio COLP || || Default di sistema / Disabilitato / Remote-Part-ID / P-Asserted-Identity
| COLP sending mode || || System default / Disabled / Remote-Part-ID / P-Asserted-Identity
|-
|-
| Abilità accettazione COLP|||| Default di sistema / Disabilitato /Abilitato
| COLP acceptance mode|||| System default / Disabled / Enabled
|-
|-
|}
|}

Versione attuale delle 10:25, 20 apr 2022

Altre lingue:

Return to AdminGuide:Service

Gateway.png


The following table lists the configurable parameters for a gateway.

Parameter
Description
Value
-
Enabled Lets you disable a gateway without losing its configuration. On / Off
Name Mnemonic name assigned to the gateway. Alphanumeric
SIP settings
Identifier Gateway identifier. Alphanumeric
Server IP address The address or hostname of the gateway. Hostname / IP address
Server port The port used by the gateway. This can be omitted if the hostname is specified, as KalliopePBX will automatically acquire the port with an SRV query. If specified anyway, KalliopePBX will use it regardless of the SRV query. Numeric
Enable inbound registration Yes / No
Do not request authentication for calls from this peer Yes / No
Transport settings
Transport type Lets you choose between SIP with UDP/TCP/TLS transport or SIP with WebSocket/Secure WebSocket transport for this domain. SIP / WebRTC
Preferred transport Drop-down menu that lets you choose the preferred transport among those enabled. Selecting a disabled transport will automatically enable it. UDP / TCP / TLS / WS / WSS
Enable UDP transport Enable unencrypted UDP transport. Only available if "Transport type" is set to SIP. Yes / No
Enable Web RTC transport Enable Web RTC transport protocol. Yes / No
Advanced settings
Simultaneous call limit Number of simultaneous calls allowed. Numeric
DTMF mode Choose how DTMF tones are sent to this gateway, among the modes provided (RFC 2833, SIP Info, in audio). By default, this will be set to the predefined system mode. RFC 2833 / SIP Info / In audio
COLP sending mode System default / Disabled / Remote-Part-ID / P-Asserted-Identity
COLP acceptance mode System default / Disabled / Enabled