Differenze tra le versioni di "AdminGuide:Service:CDR/en"
(Creata pagina con "<br> '''Detail Source/Destination Type:''' <br>") |
|||
Riga 100: | Riga 100: | ||
[[File:Selezione colonne.png|160x400px|centro]] | [[File:Selezione colonne.png|160x400px|centro]] | ||
== List of SOURCE/DESTINATION TYPE and DETAIL SOURCE/DESTINATION TYPE codes == | |||
== | |||
'''Source/Destination Type:'''<br> | '''Source/Destination Type:'''<br> | ||
'''local_exten''' ⇒ | '''local_exten''' ⇒ PBX extension <br> | ||
'''ibl''' ⇒ | '''ibl''' ⇒ nbound line <br> | ||
'''obl''' ⇒ | '''obl''' ⇒ outbound line <br> | ||
'''service''' ⇒ | '''service''' ⇒ PBX local service <br> | ||
'''callg''' ⇒ | '''callg''' ⇒ call group <br> | ||
'''queue''' ⇒ | '''queue''' ⇒ queue <br> | ||
'''ivr''' ⇒ menu | '''ivr''' ⇒ IVR menu <br> | ||
'''conference''' ⇒ | '''conference''' ⇒ dialout conference room<br> | ||
'''fax''' ⇒ | '''fax''' ⇒ FAX server istance <br> | ||
<br> | <br> | ||
'''Detail Source/Destination Type:'''<br> | '''Detail Source/Destination Type:''' <br> | ||
'''local_exten''' ⇒ | '''local_exten''' ⇒ PBX extension <br> | ||
'''ibl''' ⇒ | '''ibl''' ⇒ nbound line <br> | ||
'''obl''' ⇒ | '''obl''' ⇒ outbound line <br> | ||
'''service''' ⇒ | '''service''' ⇒ PBX local service <br> | ||
'''callg''' ⇒ | '''callg''' ⇒ call group <br> | ||
'''queue''' ⇒ | '''queue''' ⇒ queue <br> | ||
'''ivr''' ⇒ menu | '''ivr''' ⇒ IVR menu <br> | ||
'''conference''' ⇒ | '''conference''' ⇒ dialout conference room<br> | ||
'''fax''' ⇒ | '''fax''' ⇒ FAX server istance <br> | ||
'''dre''' ⇒ | '''dre''' ⇒ dynamic routing <br> | ||
'''checktime''' ⇒ | '''checktime''' ⇒ checktime <br> | ||
'''voicemail''' ⇒ | '''voicemail''' ⇒ voicemail <br> | ||
== Elenco dei codici EXIT CAUSE e DETAIL EXIT CAUSE == | == Elenco dei codici EXIT CAUSE e DETAIL EXIT CAUSE == |
Versione delle 15:44, 13 mar 2022
Return to AdminGuide:GUI:OperatingMenu
This page lets you view the call detail record through KalliopePBX. A new tab will be automatically created for ease of viewing every month.
All the following information are exportable through API REST or in other formats (Excel, XML, JSON, CSV) by clicking on the proper button "Export in format" present in the panel header.
All the information contained in the CDR can also be sent periodically as better described in the proper section.
Calls are shown from most to least recent, and display the following information:
Field | Description | Exported field |
---|---|---|
UniqueID | a unique call identifier | unique_id |
Source type | The type of call source (extension, inbound line, remote extension) | source_type Vedi qui per i possibili valori |
Destination type | The type of call destination (extensions, remote extension, queue, ring group, IVR, outbound line, service) | destination_type Vedi qui per i possibili valori |
Status | The outcome of the call (failed, busy, canceled, not answered, OK, forbidden) | status Vedi qui per i possibili valori |
Day of the month | Date of the call (day/month/year) | the date is included in subsequent export timestamps |
Beginning | Call start time | start_datetime |
Answer channel | Time of opening of the media channel of the call, i.e. when the PBX answers. In the case of outgoing calls this coincides with the "answer time". | channel_up_datetime |
Time of response | Call answering time. For incoming calls it indicates the answering time of an extension. For outgoing calls it coincides with the "Answer channel" time. | answer_datetime |
Answered by | ID of who answered | answered_by |
End | Call end time. | end_datetime |
Caller number | Number and ID (if it is present in the phonebook) of the caller | caller e caller_name |
Anonymous | Flag that identifies if the calling number is anonymized (yes/no) | anonymous (0/1) |
Called number | Number and ID (if it is present in the phonebook) of the called number. In the case of incoming calls it identifies the public number dialed by the caller | caller |
Gateway used | Indicates the gateway or termination used (in the case of outgoing or incoming calls) | gateway_name |
Billing code | Indicates the code (or "tag") assigned to the call. It is possible to assign a "tag" to a particular call using the phone code configurable in the Numbering Plan (available only with the Call Center license). | account_code |
Duration | Total duration of the call expressed in hours, minutes and seconds (hh:mm:ss) | duration |
Billing Time | Actual call duration once established (following SIP 200 OK message) expressed in hours, minutes and seconds (hh:mm:ss) | bill_secs (secondi.millisecondi) |
Origin Peer Name | For outgoing calls or calls between extensions, it indicates the SIP source account of the call. | src_peer_name |
IP/origin port | For outgoing calls or calls between extensions, it indicates the IP address and the source port of the call. | src_ip_port |
For every call, it is also possible to reconstruct the entire path of the call in the numbering plan, reporting for each step a detail line containing the following fields:
Field | Description | Exported field |
---|---|---|
Source number | Call source number | detail_source_num |
Source number | Flag that identifies if the calling number is anonymized (yes/no) | detail_anonymous (0/1) |
Destination type | The type of call destination (extension, remote extension, queue, call group, IVR, outgoing line, service) | detail_destination_type Vedi qui per i possibili valori |
Destination ID | Identifier of the type of destination; in the case of destination "service" indicates the particular service involved, in the case of destination "local_exten" or "voicemail" indicates the recipient extension, in other cases the identifier of the particular destination (e.g. the id of the IVR menu or destination queue) | detail_destination_id |
Destination name | In the case of destination "local_exten" (extension) it shows the name associated with the recipient extension, in the case of destination "queue", "FAX" or "callg" it shows the name of the recipient entity, in the case of destination "obl" (outgoing calls) it shows the name of the outgoing line used, in the case of destination "service" it shows further details on the service | detail_destination_name |
Destination number | Indicates the destination number in case the "Destination type" is "local_exten" or "obl" (outgoing calls) | detail_destination_num |
Starting time | Time (hh:mm:ss) of call entry in the corresponding detail line | detail_enter_datetime |
Time the call entered the queue | Time (hh:mm:ss) of when the call enters the queue (only if the detail line includes a destination of type "queue") | detail_enqueue_datetime |
Answer time | Time (hh:mm:ss) the call was answered (only if the call was answered or destined in a voice mailbox) | detail_answer_datetime |
End time | Time (hh:mm:ss) of call exit from the corresponding detail line | detail_exit_datetime |
Reason of exit | Time (hh:mm:ss) of call exit from the corresponding detail line | detail_exit_cause Vedi qui per i possibili valori |
Answered by | The number that answered the corresponding detail line | detail_answered_by |
Wait time | Indicates in seconds the time elapsed between the input time and the response time | detail_waiting_time (secondi) |
Mapped source number | For outgoing calls it indicates the source number resulting from any manipulation of outgoing calls | detail_mapped_source_num |
Mapped destination number | For outgoing calls it indicates the destination number resulting from the possible manipulation of outgoing calls | detail_mapped_dst_num |
Billing code | Indicates the code (or "tag") assigned to the call. It is possible to assign a "tag" to a particular call using the phone code configurable in the Numbering Plan (available only with the Call Center license). | detail_account_code |
You can order the calls according to each parameter and invert the order (increasing or decreasing) by clicking on the header of the corresponding column.
You can filter the CDR by each of these fields (e.g. by viewing only calls from a specific extension or to a specific number, or during a specific time range) by clicking on the box corresponding to the column.
You can also click on Select columns to display to choose which items to show.
List of SOURCE/DESTINATION TYPE and DETAIL SOURCE/DESTINATION TYPE codes
Source/Destination Type:
local_exten ⇒ PBX extension
ibl ⇒ nbound line
obl ⇒ outbound line
service ⇒ PBX local service
callg ⇒ call group
queue ⇒ queue
ivr ⇒ IVR menu
conference ⇒ dialout conference room
fax ⇒ FAX server istance
Detail Source/Destination Type:
local_exten ⇒ PBX extension
ibl ⇒ nbound line
obl ⇒ outbound line
service ⇒ PBX local service
callg ⇒ call group
queue ⇒ queue
ivr ⇒ IVR menu
conference ⇒ dialout conference room
fax ⇒ FAX server istance
dre ⇒ dynamic routing
checktime ⇒ checktime
voicemail ⇒ voicemail
Elenco dei codici EXIT CAUSE e DETAIL EXIT CAUSE
Exit cause:
OK ⇒ chiamata terminata dopo essere stata risposta da un servizio/interno/numesterno
CANCELED ⇒ chiamata terminata perché annullata dal chiamante prima che venisse risposta da un servizio/interno/numesterno
NOANSWER ⇒ chiamata terminata senza essere stata risposta da un servizio/interno/numesterno
BUSY ⇒ chiamata terminata perché il numero chiamato è occupato
FAILED ⇒ chiamata terminata perché non esiste una regola per instradare la chiamata (nessuna destinazione)
UNAVAILABLE ⇒ chiamata terminata perché la destinazione non è disponibile (es. telefono di destinazione non registrato)
FORBIDDEN ⇒ chiamata terminata poiché proveniente da una linea di ingresso sconosciuta
?? ⇒ non è stato possibile risalire al motivo per cui la chiamata è terminata
Detail exit cause:
CANCELED ⇒ il chiamante ha terminato la chiamata prima che venisse risposta
NOANSWER ⇒ la destinazione non ha risposto
BUSY ⇒ la destinazione è occupata
NCC ⇒ chiamata alla destinazione terminata dopo essere stata risposta (Normal Clearing Code)
ANSWNOACC ⇒ chiamata risposta dal mobile ma non accettata (tasto 1 non premuto)
PICKUP = chiamata in arrivo prelevata da un'altro interno
PARKED ⇒ chiamata parcheggiata in uno degli slot di parcheggio
UFWD ⇒ chiamata in arrivo rediretta a causa di un inoltro incondizionato
CFWD ⇒ chiamata in arrivo rediretta verso un altra destinazione
CFWD2MOBILE ⇒ chiamata in arrivo rediretta sul mobile associato all'interno chiamato
FORK2MOBILE ⇒ chiamata in arrivo è stata biforcata verso entrambi l'interno e il numero mobile associato
FASTXFER2MOBILE ⇒ chiamata in corso trasferita dall'interno al numero mobile associato
FASTXFER2EXTEN ⇒ chiamata in corso trasferita dal numero mobile all'interno associato
BLINDXFER ⇒ chiamata trasferita senza offerta
ATXFER_START ⇒ inizio di un il trasferimento con offerta
ATXFER_REFUSED ⇒ il trasferimento con offerta verso la destinazione è terminata poiché la destinazione ha rifiutato il trasferimento
ATXFER_BUSY ⇒ il trasferimento con offerta è terminato perché la destinazione è occupata
ATXFER_UNAVAILABLE ⇒ il trasferimento con offerta è terminato perché la destinazione è non disponibile
ATXFER_NOANSWER ⇒ il trasferimento con offerta è terminato perché la destinazione non ha risposto
ATXFER ⇒ chiamata trasferita con offerta
UNAVAILABLE ⇒ la chiamata è terminata perché la destinazione è non disponibile
CONGESTION ⇒ la chiamata alla destinazione è terminata per congestione
DECLINED ⇒ la chiamata alla destinazione è stata rifiutata a causa di una regola declined sul piano di numerazione
BLOCKED ⇒ la chiamata alla destinazione è stata bloccata dall'LCR poiché non ci sono linee per instradare la chiamata
FORBIDDEN_NOCLASS ⇒ la chiamata in uscita è stata bloccata dall'LCR perché non è definita una classe per instradare la chiamata
FORBIDDEN_NORULE ⇒ la chiamata in uscita è stata bloccata dall'LCR perché non è definita una regola per instradare la chiamata
QUEUE_CALLBACK ⇒ è stato richiesto un callback su una coda
CLOSED ⇒ la coda di destinazione è chiusa a causa del controllo orario