Differenze tra le versioni di "AdminGuide:TableOfContents"
Jump to navigation
Jump to search
Riga 2: | Riga 2: | ||
<div class="noautonum" style="float: right">__TOC__</div> | <div class="noautonum" style="float: right">__TOC__</div> | ||
* Introduction | = Administration Guide = | ||
== Setup and general information == | |||
* Introduction | |||
* First time setup | * First time setup | ||
** Virtual Machine license activation | ** Virtual Machine license activation | ||
Riga 15: | Riga 18: | ||
** Telephony entities | ** Telephony entities | ||
** Call Handling principles | ** Call Handling principles | ||
* | |||
** [[AdminGuide: | == Features and Services == | ||
** [[AdminGuide:Services:Additional services|Additional services]] | * Telephony features | ||
* Management GUI | ** SIPv2 (UDP, TCP, TLS and WebSocket; RTP and SRTP) | ||
** Supported audio codecs (with transcoding) : G.711 (A.law, u.law), G.726, GSM, G.722 (wideband), G.729 (transcoding license required per channel), Opus | |||
** Supported video codecs (passthrough only, no transcoding): VP8 H.264, H.263+, H.263, H.261 | |||
** Fax support (audio or T.38 passthrough, no relay or termination) | |||
** Busy Lamp Field | |||
* Basic telephony services | |||
** Call Hold | |||
** Attended and unattended Call Transfer | |||
** Unconditional Call Transfer [[AdminGuide:Service:InoltroIncondizionato|Inoltro di chiamata incondizionato]] | |||
** Call Parking | |||
** Direct and group call pickup | |||
** [[AdminGuide:Service:CLIR|Calling Line Identification Restriction (CLIR)]] Service | |||
** Call hunting and distribution groups | |||
** Call queueing (ACD) | |||
* Advanced telephony services | |||
** Multi-level IVR service | |||
** Multi-room, multi-party dial-in conference service | |||
** Call Completion to Busy Subscriber | |||
** [[AdminGuide:Service:DirettoreSegretaria|Boss-Secretary]] service | |||
** [[AdminGuide:Service:Paging|Paging]] service | |||
** Call recording | |||
** Hot Desking | |||
* [[AdminGuide:Services:Additional services|Additional services]] | |||
== Management GUI == | |||
* [[AdminGuide:GUI:Overview|Overview]] | |||
* [[AdminGuide:GUI:Management Menu|Management Menu]] | |||
* Operation menu | |||
**[[AdminGuide:GUI:Operation Menu:PBX|PBX]] | |||
**[[AdminGuide:GUI:Operation Menu:PBX Applications|PBX Applications]] | |||
**[[AdminGuide:GUI:Operation Menu:Phonebook|Phonebook]] | |||
**[[AdminGuide:GUI:Operation Menu:Logs|Logs]] | |||
**[[AdminGuide:GUI:Operation Menu:Provisioning|Provisioning]] | |||
**[[AdminGuide:GUI:Operation Menu:Sounds|Sounds]] | |||
**[[AdminGuide:GUI:Operation Menu:System Settings|System Settings]] | |||
**[[AdminGuide:GUI:Operation Menu:Troubleshooting|Troubleshooting]] | |||
**[[AdminGuide:GUI:Operation Menu:File Browser|File Browser]] | |||
[[AdminGuide:Services:Telephony services|Telephony services]] |
Versione delle 12:13, 21 feb 2017
Administration Guide
Setup and general information
- Introduction
- First time setup
- Virtual Machine license activation
- Product registration
- Firmware installation
- License management
- Virtual Machines license and add-on
- Service licenses
- Additional modules and software licenses
- Basic concepts
- Users and user roles
- Telephony entities
- Call Handling principles
Features and Services
- Telephony features
- SIPv2 (UDP, TCP, TLS and WebSocket; RTP and SRTP)
- Supported audio codecs (with transcoding) : G.711 (A.law, u.law), G.726, GSM, G.722 (wideband), G.729 (transcoding license required per channel), Opus
- Supported video codecs (passthrough only, no transcoding): VP8 H.264, H.263+, H.263, H.261
- Fax support (audio or T.38 passthrough, no relay or termination)
- Busy Lamp Field
- Basic telephony services
- Call Hold
- Attended and unattended Call Transfer
- Unconditional Call Transfer Inoltro di chiamata incondizionato
- Call Parking
- Direct and group call pickup
- Calling Line Identification Restriction (CLIR) Service
- Call hunting and distribution groups
- Call queueing (ACD)
- Advanced telephony services
- Multi-level IVR service
- Multi-room, multi-party dial-in conference service
- Call Completion to Busy Subscriber
- Boss-Secretary service
- Paging service
- Call recording
- Hot Desking
- Additional services
Management GUI
- Overview
- Management Menu
- Operation menu